| Item No. | Page | Description |
| 700-4 | 95 | Actuator Assy-Micro Switch |
| 700-5 | 95 | Stop-Heater Circuit |
| 700-12 | 95 | Bracket Assy-Thermostat Sup |
| 700-13 | 95 | Exhaust Assy-Heater |
| 700-14 | 95 | Support-Heater |
| 745-28 | 99 | Bracket-Fuel Level Ind Sup |
| 746-25 | 99 | Spring-Pin Upper |
| 746-26 | 99 | Spring-Pin Lower |
| 746-37 | 99 | Pipe Assy-Compartment Vent |
| 1002 | 7 | Spoiler-Wing Leading Edge |
| 1004 | 7 | Door-Mechanism Access LH |
| 1005 | 7 | Door-Mechanism Access RH |
| 1006 | 7 | Door-Landing Gear Access |
| 1007 | 7 | Door-Hole Upper Surface |
| 1010 | 7 | Fitting-Center Support LH |
| 1011 | 7 | Fitting Center Support RH |
| 1012 | 7 | Bracket-Flap Hinge LH |
| 1013 | 7 | Bracket-Flap Hinge RH |
| 1014 | 7 | Bracket-Center Hinge LH |
| 1015 | 7 | Bracket-Center Hinge RH |
| 1020-10 | 7 | Wing Tip-LH (Inc Pos Light) |
| 1021-10 | 7 | Wing Tip-RH (Inc Pos Light) |
| 1030 | 7 | Aileron-Complete LH |
| 1030-115 | 11 | Rib-Aileron Sta 32.716 LH |
| 1031 | 7 | Aileron-Complete RH |
| 1031-105 | 11 | Rib-Aileron Sta 2.375 RH |
| 1031-125 | 11 | Rib-Aileron Sta 63.409 RH |
| 1032 | 7 | Hinge & Weight Assy-LH |
| 1032(sub) | 7 | Hinge Assy Without Weight |
| 1034 | 7 | Hinge Assy-Control Inboard |
| 1040 | 7 | Flap Assy-Complete LH |
| 1040-203 | 13 | Skin-Nose Wrap Around LH |
| 1041 | 7 | Flap Assy-Complete RH |
| 1041-204 | 13 | Skin-Nose Wrap Around RH |
| 1042 | 8 | Bracket Assy-Flap Ctr Hinge |
| 1043 | 8 | Bracket Assy-Outboard Hinge |
| 1050-10 | 8 | Fairing-Rear LH |
| 1051-10 | 8 | Fairing-Rear RH |
| 1060 | 8 | Rib-Wing Center |
| 1061 | 8 | Angle-Rear Lwr Joining LH |
| 1071 | 8 | Rube-Fuselage /Attaching |
| 1100 | 9 | Spar Assy-Sta O-50 Front LH |
| 1101 | 9 | Spar Assy-Sta O-50 Front RH |
| 1102 | 9 | Spar Assy-Sta O-50 Ctr LH |
| 1103 | 9 | Spar Assy-Sta O-50 Crt RH |
| 1104-5 | 9 | Beam Assy-Sta O-50 Front LH |
| 1107 | 9 | Beam Assy-LG Support Aft RH |
| 1108 | 9 | Fitting Assy-Trunnion Bear |
| 1111 | 9 | Former-Station 6 Lower RH |
| 1112 | 9 | Former Sta 6.594 Upper LH |
| 1114 | 11 | Rib-Sta 12.250 Center LH |
| 1115 | 11 | Rib-Sta 12.250 Center RH |
| 1116 | 11 | Rib-Sta 12.250 Aft LH |
| 1117 | 11 | Rib-Sta 12.250 Aft RH |
| 1123 | 9 | Former-Sta 15.406 Upper RH |
| 1125 | 11 | Rib-Sta 24.5 Nose RH |
| 1128 | 9 | Former-Sta 224.5 Upper LH |
| 1132 | 9 | Former-Sta 24.5 Lower LH |
| 1134 | 11 | Rib-Sta 224.5 Trailing LH |
| 1135 | 11 | Rib-Sta 224.5 Trailing RH |
| 1136 | 11 | Rib-Sta 37.25 Nose LH |
| 1139-10 | 9 | Former-Sta 37.25 Upper RH |
| 1140-10 | 9 | Former-Sta 37.25 Lower LH |
| 1142 | 11 | Rib-Sta 37.25 Center LH |
| 1143 | 11 | Rib-Sta 37.25 Center RH |
| 1149 | 11 | Rib-Assy-Sta 50 Nose RH |
| 1149(sub) | 11 | Rib-Assy-Sta 50 Nose RH |
| 1156 | 11 | Rib-Sta 66 Nose LH |
| 1157 | 11 | Rib-Sta 66 Nose RH |
| 1158 | 11 | Rib Assy-Sta 66 Trail LH |
| 1159 | 11 | Rib Assy-Sta 66 Trail RH |
| 1160 | 11 | Rib-Sta 82 Nose LH |
| 1161 | 11 | Rib-Sta 82 Nose RH |
| 1162 | 11 | Rib-Sta 82 Trailing LH |
| 1163 | 11 | Rib-Sta 82 Trailing RH |
| 1164 | 11 | Rib-Sta 98 Nose LH |
| 1165 | 11 | Rib-Sta 98 Nose RH |
| 1168 | 11 | Rib-Sta 98 Trailing LH |
| 1169 | 11 | Rib-Sta 98 Trailing RH |
| 1171 | 11 | Rib-Sta 114 Nose RH |
| 1172 | 11 | Rib-Sta 114 Trailing LH |
| 1173 | 11 | Rib-Sta 114 Trailing RH |
| 1176 | 11 | Ri Assy-Sta 130 Trailing LH |
| 1177 | 11 | Rib Assy-Sta 130 Trailing RH |
| 1179 | 11 | Rib-Sta 146.25 Nose RH |
| 1180 | 11 | Rib-Sta 146.25 Trailing LH |
| 1181 | 11 | Rib-Sta 146.25 Trailing RH |
| 1184 | 11 | Rib Assy-Sta 162.5 Trail LH |
| 1185 | 11 | Rib Assy-Sta 162.5 Trail RH |
| 1186 | 11 | Rib-Sta 178.75 Nose LH |
| 1189 | 11 | Rib-Sta 178.75 Trailing RH |
| 1191 | 11 | Rib-Sta 194.25 Nose RH |
| 1192 | 11 | Rib Assy-Sta 194.25 Trail LH |
| 1193 | 11 | Rib Assy-Sta 194.25 Trail RH |
| 1194 | 12 | Siffener-Sta 124.5 to 37.25 |
| 1236 | 12 | Stringer-#7 & #8 Up In LH |
| 1237 | 12 | Stringer-#7 & #8 Up In RH |
| 1243 | 12 | Stringer-#7 Lower Inner RH |
| 1246 | 13 | Skin-Nose Inner LH |
| 1247 | 13 | Skin-Nose Inner RH |
| 1250 | 13 | Skin-Upper Inner Center LH |
| 1251 | 13 | Skin-Upper Inner Center RH |
| 1266 | 13 | Skin-Lower Inner Ctr LH |
| 1268 | 13 | Skin-Lower Inner Aft LH |
| 1269 | 13 | Skin-Lower Inner Aft RH |
| 1275 | 13 | Skin-Ail Ft Wrap Around LH |
| 1276 | 13 | Skin-Ail Ft Wrap Around RH |
| 1280 | 13 | Skin-Aileron Lower RH |
| 1300 | 15 | (New) Stablizer Assy-Hor Complete |
| 1300 | 15 | (Used) Stablizer Assy-Hor Complete |
| 1310-10 | 15 | Elevator Assembly |
| 1320 | 17 | (New) Stablizer Assy-Vertical |
| 1320 | 17 | (Used) Stablizer Assy-Vertical |
| 1344 | 15 | Dorsal Fin-Aft |
| 1345 | 15 | Dorsal Fin-Froward |
| 1349 | 15 | Skin-Hor Stab Top & Bottom |
| 1350 | 15 | Rib-Hor Stab Sta 8.578 LH |
| 1351 | 15 | Rib-Hor Stab Sta 8.578 RH |
| 1352 | 15 | Rib-Hor Stab Sta 23.0 |
| 1353 | 15 | Rib-Hor Stab Sta 40.5 |
| 1354 | 15 | Rib-Hor Stab Sta 58.0 |
| 1355 | 15 | Rib-Hor Stab Sta 75.157 |
| 1359 | 15 | Spacer-Horizontal Stab Att |
| 1360 | 15 | Rib-Stablizer Leading Edge |
| 1361 | 15 | Skin-Elevator Trailing |
| 1364 | 15 | Rib-Elevator Inner |
| 1366 | 15 | Rib-Elevator Inner |
| 1367 | 15 | Rib Assy-Elevator Sta 40.75 |
| 1372 | 15 | Beam Assy-Ele Sta 4.969-75.5 |
| 1383 | 17 | Stringer-Vertical Stab |
| 1384 | 17 | Rib-Rudder Sta 10.567 Lower |
| 1387 | 17 | Rib-Rudder Sta 37.690 |
| 1390 | 17 | Beam Assy-Rudder Main Fwd |
| 1391 | 17 | Beam Assy-Vertical Stab |
| 1406 | 19 | Fitting-Gear Drag Brace Sup |
| 1407(sub) | 19 | Hat-Hose Gear Drag Brace Sup |
| 1408 | 19 | Channel-Gear Drag Brace Sup |
| 1410 | 19 | Fairlead-E & R Cable LH |
| 1411 | 19 | Fairlead-E & R Cable RH |
| 1414 | 19 | Channel-Reinforcement Aft |
| 1415 | 19 | Channel-Reinforcement Fwd |
| 1423 | 20 | Frame-Station 77 Lower RH |
| 1425 | 20 | Frame-Station 80.356 Lwr RH |
| 1428 | 20 | Frame-Station 93.438 RH |
| 1430 | 21 | Frame Assy-Sta 179.75 Compl |
| 1431 | 21 | Frame Assy-Sta 179.75 Lwr |
| 1438 | 21 | Frame Assy-Station 224 RH |
| 1443 | 21 | Frame Assy-Station 273.718 |
| 1444 | 21 | Frame Assy-Station 294.10 |
| 1446 | 21 | Web Assy-Upper |
| 1448 | 20A | Skin Assy-Sta 54 93.438 RH |
| 1451 | 20A | Skin Assy-Sta 54 101 Up LH |
| 1452 | 20A | Skin Assy-Sta 54 101 Up RH |
| 1460 | 21 | Skin-Sta 273.718-294.10 Up |
| 1462 | 21 | Door-Flar Cutout |
| 1464 | 19 | Bracket-Uplock Cable Release |
| 1466 | 20 | (New) Baffle-Cooling Air Outlet LH |
| 1466 | 20 | (Used) Baffle-Cooling Air Outlet LH |
| 1470 | 19 | Guard-E & R Cable Fwd RH |
| 1471 | 19 | Guard-E & R Cable Aft RH |
| 1474 | 21 | Leaf-Tailskid Short Leaf |
| 1476 | 21 | Leaf-Tailskid Long Leaf |
| 1477 | 19 | Bracket Assy-Tire Sub Strip |
| 1478 | 19 | Doubler-Rub Strip Bracket |
| 1479 | 19 | Doubler-Fuel Line Fitting |
| 1481 | 21 | Bracket Assy-Sta 273.71 |
| 1481(sub) | 21 | Bracket Assy-Sta 273.71 |
| 1483 | 20 | Longeron-Upper Forward LH |
| 1507 | 19 | Cm Assy-Gear Centering LH |
| 1509 | 19 | (New) Firewall Assy-Complete |
| 1512 | 19 | Plate-Line Fitting Position |
| 1524 | 20 | Frame-Fuse Sta71.5 RH |
| 1527 | 20 | Frame-Fuse Sta 106.25 LH |
| 1528 | 20 | Frame-Fuse Sta 106.25 RH |
| 1532 | 20 | Frame-Fuse Sta 142.57 RH |
| 1533 | 20 | Frame-Fuse Sta 160.25 LH |
| 1534 | 20 | Frame-Fuse Sta 160.25 RH |
| 1540 | 19 | Box Assy-Nose Gear Forward |
| 1540-21 | 19 | Box Assy-Nose Gear Forward |
| 1540-22 | 19 | Box Assy-Nose Gear Forward |
| 1544 | 19 | Fitting-Station 40.50 Joint |
| 1580 | 20A | Lid |
| 1613 | 22 | Lock-Glass, 7 ft. |
| 1617 | 22 | Seal-Back Sponge Rubber |
| 1619 | 23 | Engagement Assy-Latch Hook |
| 1620 | 23 | Bracket-Hook Engagement |
| 1621 | 23 | Reinforcement-Canopy |
| 1625 | 23 | Handle-Cabin Interior |
| 1626-10 | 23 | Support-Latch Cover Plate |
| 1627 | 23 | Pulley Assy-Canopy Latch |
| 1628 | 23 | Spring-Latch Hook Closure |
| 1629 | 23 | Bushing-Canopy Latch |
| 1630 | 23 | (New) Hook Assy-Canopy Latch |
| 1630 | 23 | (Used) Hook Assy-Canopy Latch |
| 1631-10 | 23 | Housing Assy-Canopy Latch |
| 1633 | 23 | Cable Assy-Canopy Locking |
| 1633-10 | 23 | Cable & Pin Assy-Locking |
| 1634 | 23 | Spring-Canopy Projector |
| 1635 | 23 | Truck Assy-Operating Forward |
| 1635-10 | 23 | Truck Assy- Operating Forward |
| 1636 | 23 | Roller-Front Track Male |
| 1636-10 | 23 | Roller-Front Track Male |
| 1638 | 23 | Rolleer-Rear Track Male |
| 1639 | 23 | Roller-Rear Track Female |
| 1640-1 | 23 | Handle only |
| 1640-10 | 23 | Cable Assy-Emergency Release |
| 1641 | 23 | Bracket Assy-Station 76.23 |
| 1642 | 23 | Bracket Assy-Station 179.75 |
| 1643 | 23 | Bracket Assy-Station 179.75 |
| 1645 | 23 | Bracket Assy-Floating Pulley |
| 1646 | 23 | Spring-Emergency Operating |
| 1647 | 23 | Canopy Stop-Birchwood Block |
| 1650 | 23 | Seal Track Sponge Rubber |
| 1700 | 25 | Cowling-Removable Hinged LH |
| 1701 | 25 | Cowling-Removable Hinged RH |
| 1702 | 25 | Beam Assy-Engine Cowling |
| 1703 | 25 | Bracket-Cowl Center Hinge |
| 1706 | 25 | Bracket-Cowl Upper Support |
| 1710 | 25 | (New) Nose Cowl Assy-Engine |
| 1710 | 25 | (Used) Nose Cowl Assy-Engine |
| 1712 | 25 | Seal-Cowl Front Fabric |
| 1716 | 25 | Grill Assy-Opening |
| 1717 | 25 | Retainer-Upper Half |
| 1718 | 25 | Retainer-Lower Half |
| 1719 | 25 | Seal-Cowl Propeller Air |
| 1719-10 | 25B | Seal Assy-Cowl Propeller Air |
| 1722 | 25 | Bracker-Fastener Center |
| 1724 | 25 | Frame-Lower Sttion 40.5 |
| 1733 | 25 | Skin Assy-Engine Mount RH |
| 1744 | 25B | Fitting-Engine Mount Rear LH |
| 1801 | 27 | Support-Baffle Right Rear |
| 1802 | 27 | Bracket-Right Ft-Left Rear |
| 1803 | 27 | Bracker-Baffle Left Front |
| 1804 | 27 | Baffle Plate-Left Rear |
| 1805 | 27 | Baffle Assy-Right Rear |
| 1806 | 27 | Baffle Assy-Left Lower |
| 1807 | 27 | Baffle Assy-Right Lower |
| 1808 | 27 | (New) Baffle Assy #1 Cylinder Rear |
| 1808 | 27 | (Used) Baffle Assy #1 Cylinder Rear |
| 1809 | 27 | Baffle Assy-Right Rear |
| 1810 | 27 | Baffle Assy-Inter Cylinder |
| 1813 | 27 | Baffle Assy-Right Front |
| 1814 | 27 | Bond-Braided Electrical |
| 1818 | 29 | Cover-Prop Control Cylinder |
| 1819 | 29 | Bushing-Line Reducer |
| 1822 | 29 | Bracket-Cylinder Support |
| 1823 | 29 | Bracket-Regulator Lever Stop |
| 1824 | 29 | Bolt-Regulator Lever Stop |
| 1825 | 29 | Bracket-Prop Cont Cable Fwd |
| 1825-10 | 29 | Cable Bracket |
| 1828 | 29 | (Used) Knob-Propeller Contro Cable |
| 1829 | 27 | Baffle Assy-#2 Cylinder Rear |
| 1907 | 27B | Baffle Assy-Eng Inter Cyl Up |
| 1909 | 27B | Baffle Assy-Engine Rear RH |
| 1910 | 27B | Angle-Eng Rear Baffle Sup |
| 1914 | 27B | Spacer-Eng to Rear Mount |
| 2000 | 33 | Scoop Assy-Carb Air Induct |
| 2001 | 33 | Filter Assy-Carb Air Clean |
| 2004 | 33 | Body-Carburetor Air Scoop |
| 2005 | 33 | Gate Assy-Carburetor Air |
| 2006 | 33 | Lever Assy-Carb Air Scoop |
| 2007 | 33 | Ring-Carburetor Air Scoop |
| 2008 | 33 | Ring-Carburetor Air Scoop |
| 2009 | 33 | Riser Assy-Carb Air Duct |
| 2012-10 | 33 | Shroud Assy-Inbd Left-Right |
| 2013-10 | 33 | Shroud Assy-Outbid Left-Right |
| 2014-10 | 33 | Seal Assy-Exhaust Shroud LH |
| 2015 | 33 | Seal Assy-Exhaust Shroud RH |
| 2015-10 | 33 | Seal Assy-Exhaust Shroud RH |
| 2016-10 | 33 | Collar-Exhaust Shroud |
| 2017 | 33 | Spring-Exhaust Shroud |
| 2019 | 33 | Rod-Exhaust Stack Support |
| 2019-10 | 33 | Rod-Exhaust Stack Support |
| 2020 | 33 | Clip-Exhaust Stack Sup Rod |
| 2021 | 33 | Tube Assy-Exhaust Coll Ctr |
| 2022 | 33 | Exhaust Stack (used) |
| 2058 | 35B | Filter Assy-Carb Air Clean |
| 2061 | 35B | Duct Assy-Induct Heated Air |
| 2072 | 35B | Shroud Assy-Eng Exh Coll RH |
| 2103 | 31 | Knob-Instrument Panel Cont |
| 2105 | 31 | Seal-Eng Cont Firewall Att |
| 2200 | 37 | Oil Cooler 9 Plate (used) |
| 2201 | 37 | Valve Assy Oil Cooler Relief |
| 2203 | 37 | Opopper-Oil Cooler Valve |
| 2204 | 37 | Spring-Oil Cool Relief Valve |
| 2205 | 37 | Plug-Oil Cool Relief Valve |
| 2206 | 37 | Gasket Oil Cool Relief Valve |
| 2207 | 37 | Gasket Oil Cooler Inlet |
| 2208 | 37 | Fitting-Oil Cooler Inlet |
| 2209 | 37 | Bracket-Oil Cooler Support |
| 2210 | 37 | Bracket-Oil Cool Up Out Sup |
| 2211 | 37 | Bracket-Sup Oil Cool Inlet |
| 2212 | 37 | Bracket-Oil Breather Line |
| 2217 | 37B | Bracket-Oil Cool Up In Sup |
| 2218 | 37B | Bracket-Oil Cool Lwr Out Sup |
| 2219 | 37B | Bracket-Oil Cool Lwr In Sup |
| 2200-20 | 37B | Oil Cooler Baffle |
| 2300 | 39 | Fuel Tank Assy-LH |
| 2301 | 39 | Fuel Tank Assy-RH (new) |
| 2301(sub) | 39 | Fuel Tank Assy-RH (used) |
| 2306 | 39 | Support Assy-Fuel Tank Inbd |
| 2307 | 39 | Tank Assy-Fuel Accumulator |
| 2308 | 39 | Screen Assy-Accum Tank Outlet |
| 2319-10 | 41 | Injector Assy-Manifld Primer |
| 2328 | 41B | Line Assy-Elec Fuel Pump Tee |
| 2333-10 | 41 | Line Assy-Overboard Drain |
| 2335-10 | 41 | Line Assy-Fuel Vent Drain |
| 2344-10 | 39 | Shaft Assy-Fuel Shutoff Val |
| 2346 | 39 | Spring-fuel Shutoff Cont |
| 2347 | 39 | Support Assy-Fuel Tank Inbd |
| 2347-10 | 39 | Support Assy-Shutoff Valve |
| 2349 | 39 | Handle-Valve |
| 2350 | 40 | Fitting-Firewall Fuel Line |
| 2354 | 39 | Valve Assy-Shutoff |
| 2355-10 | 41B | Filter Assy-Fuel System |
| 2355-100 | 40 | Screen Assy-Fuel Filter |
| 2502 | 45 | Universal-MLG Aut Strut |
| 2503 | 45 | Bungee Assy-LG Down Lock (new) |
| 2503(sub) | 45 | Bungee Assy-LG Down Lock (used) |
| 2504 | 45 | Spacer-LG Link Bolt |
| 2505 | 45 | End-LG Down Lock Bungee Rod |
| 2506 | 45 | Tube Assy-LG Down Lock |
| 2508 | 45 | Cap-Bungee Tube |
| 2510 | 45 | Fitting Assy-LG Bungee Att |
| 2511 | 45 | Fitting Assy-LG Bungee Att |
| 2514 | 45 | Shaft-Side Brace Support |
| 2515 | 45 | Bellcrank Assy-MLG Return |
| 2516-10 | 45 | Brace Assy-MLG Upper Side (old core) |
| 2516-30 | 45 | Brace Assy-MLG Upper Side (modified per AD) |
| 2517 | 45 | Bolt-Brace to Tor Shaft Att |
| 2519 | 45 | Link Assy-MLG Side Brace (used) |
| 2521 | 45 | Bearing-MLG Side Brace Link |
| 2522-10 | 45 | Cable Assy-MLG Up Lock |
| 2523-10 | 45 | Cable Assy-MLG Up Lock |
| 2524 | 45 | Shaft Assy-Release Torque |
| 2525 | 45 | Shaft Assy-MLG Up Lock Torque |
| 2526 | 45 | Rod Assy-MLG Up Lock |
| 2530 | 45 | Bracket Assy-MLG Up Lock LH |
| 2532 | 45 | Spring-Release Cable Tension |
| 2533 | 45 | Spring-MLG Up Lock |
| 2535 | 45 | Bracket Assy-Torque Shaft |
| 2537 | 45 | Bearing-MLG Side Brace Link |
| 2601 | 47 | Rod Assy-LG Steering Mech |
| 2604 | 47 | Link Assy-Drag Brace Lower |
| 2605 | 47 | Bolt-Brace Over Ctr Joint |
| 2606 | 47 | Bushing-LG Up Lock Roller |
| 2607 | 47 | Bushing-LG Drag Link |
| 2608 | 47 | Bearing-Brag Brace Lwr Link |
| 2610 | 47 | Shaft Assy-Drag Brace Torque |
| 2611 | 47 | Bolt-Aux LG Brag Brace |
| 2612 | 47 | Crank Assy-Brag Link Torque |
| 2612-20 | 47 | Crank Assy-Drag Link Torque |
| 2613 | 47 | Bracket Assy-Bungee Support |
| 2616 | 47 | Colar-LG Down Lock |
| 2618 | 47 | Spring-Aux LG Up Lock |
| 2619 | 47 | Hook Assy-Aux LG Up Lock |
| 2620 | 47 | Fitting-LG Uplock Engaging |
| 2621 | 47 | Bellcrank Assy-Steering Mech (new) |
| 2621(sub) | 47 | Bellcrank Assy-Steering Mech (used) |
| 2622 | 47 | Washer-Steer Bellcrk Shaft |
| 2623 | 47 | Bolt-Aux LG Steer Bellcrk |
| 2624 | 47 | Tube-Aux LG Steer Mech Bolt |
| 2626 | 47 | Bracket Assy-Bellcrk Sup |
| 2627 | 47 | Bracket Assy-Bellcrk Sup |
| 2628 | 47 | Support Assy-Steer Bellcrk |
| 2700 | 49 | Gear Legs LH (new) |
| 2700 (sub) | 49 | GearLegs LH (used) |
| 2701 | 49 | Gear Legs RH (used) |
| 2703 | 49 | Gear Legs RH (upper housing) |
| 2704-10 | 49 | Piston & Axle Assy-Strut LH |
| 2706 | 49 | Shaft Assy-Trunnion |
| 2707 | 49 | Cylinder Assy-Strut Inner |
| 2708 | 49 | Fitting Assy-Axle LH |
| 2709 | 49 | Fitting Assy-Axle RH |
| 2715 | 49 | Link Assy-Main Gear Torque |
| 2716 | 49 | Link Assy-Main Gear Torque |
| 2717 | 49 | Spacer-Main Gear Torque Link |
| 2718 | 49 | Spacer-Main Gear Torque Link |
| 2719 | 49 | Spacer-Main Gear Torque Link |
| 2720 | 49 | Collar-Axle Outer |
| 2721 | 49 | Bushing-Mail Gear Cylinder |
| 2722-10 | 49A | Bracket-Hub Brake Hose LH |
| 2723 | 49A | Bracket-Hub Brake Hose RH |
| 2801 | 50 | Casing Assy-Nose Land Gear |
| 2801(sub) | 50 | Bushing |
| 2804 | 50 | Pin-Nose Land Gear Trunnion |
| 2805 | 50 | NLG Steering Collars |
| 2806 | 51 | Nut-Wiper Ring Retainer |
| 2806-20 (sub) | 51 | Brass Ring |
| 2809 | 51 | Spring-Centering Bungee |
| 2810-11(sub) | 51 | Ring For Steering Tube |
| 2812 | 51 | Lever-Ctr Bungee Attaching |
| 2814 | 51 | Link Assy-Gear Steer Femail |
| 2815 | 51 | Spacer-Nose Gear Steer Link |
| 2816 | 51 | Spacer-Nose Gear Steer Link |
| 2818 | 51 | Tube Assy-Nose Gear Orifice |
| 2819 | 51 | Tube-Gear Strut Ext Stop |
| 2820 | 51 | Bearing-Orifice Tube |
| 2821 | 51 | Ring-Gear Bearing Retainer |
| 2822 | 51 | Diaphram-Nose Gear Strut |
| 2823 | 51 | Collar Assy-Shock Strut |
| 2824 | 51 | Bearing-Gear Strut Extension |
| 2826 | 51 | Scaper-Nose Gear Tire Mud |
| 2827 | 51 | Link Assy-Torque Female Up |
| 2829 | 51 | Spacer-Land Gear Link Bolt |
| 2830 | 51 | Spacer-Land Gear Link Bolt |
| 2831 | 51 | Axle-Nose Landing Gear |
| 2832 | 51 | Spacer-Nose Land Gear Axle |
| 2833 | 51 | Retainer-Nose Land Gear Axle |
| 2834 | 51 | Spacer-Nose Gear Land Axle |
| 2862-100 | 53 | Hinge Set-Fairing RH & LH |
| 2878 | 53 | Link Assy-Gear Fairing |
| 2900 | 55 | Line-Left Brake Pressure |
| 2900-10 | 55 | Line-Left Brake Pressure |
| 2901-10 | 55 | Line-Right Brake Pressure |
| 2904-10 | 55 | Line Assy-Left Brake Press |
| 2915-15 | 55 | Line Assy-Flaps Up |
| 2935 | 56 | Line Assy-Pump Pressure |
| 2936 | 56 | Line Assy-Pump Pressure |
| 2942 | 55 | Bracket-Hyd Hose Lower LH |
| 2943 | 55 | Bracket-Hyd Hose Lower RH |
| 2944 | 55 | Bracket-Hyd Hose Upper |
| 2944-10 | 55 | Hyd. Hose Bracket (late Navion) |
| 2945 | 55 | Restrictor Assy-Cylinger |
| 2946 | 56 | Tube Block-Hydraulic |
| 2928 | 56 | Gasket-Fitting Plate |
| 2949 | 56 | Control /Assy-Hyd Emer Cutoff |
| 2951 | 56 | Bolt-Cont Cable Attaching |
| 2952 | 56 | Valve-Hyd Emergency Cutoff (new) |
| 2952 | 26 | Valve-Hyd Emergency Cutoff (used) |
| 2956 | 56 | Ferrule-Hyd Press Cont Rod |
| 2957 | 56 | Spring-Seal Retaining |
| 2958 | 56 | Washer-Steer Bellcrk Shaft |
| 2959 | 56 | Bellcrank Assy-Reief Valve |
| 2960 | 57 | Link Assy-Valve Control |
| 2961 | 57 | Striker-Hyd Indicator Switch |
| 2962 | 57 | Bracket-Valve Mounting |
| 2963 | 57 | Handle Assy-Master Brake |
| 2964 | 57 | Spring-Brake Pawl Return |
| 2966 | 57 | Ratchet Assy-Master Brake (new) |
| 2966 | 57 | Ratchet Assy-Master Brake (used) |
| 2937 | 57 | Spring-Hyd Brake Hdle Ret |
| 2968 | 56 | Seal-1/4 Tube Flared |
| 2976 | 57B | Bracket-Main Gear Hyd Hose |
| 2977 | 57C | Bracket-Control Mounting |
| 3100 | 59 | Valve Assy-Power & Cont Unit |
| 3100 | 59 | Valve Assy-Power & Cont Unit (Core) |
| 3100 | 59 | Valve Assy-Power & Cont Unit (Gladdin) |
| 3103 | 59 | Cap-Hyd Power & Control Unit |
| 3105 | 59 | Spring-Hyd Power & Cont Unit |
| 3106 | 59 | Plug-Hyd Power & Cont Unit |
| 3108 | 59 | Spring-Relief Valve |
| 3109 | 59 | End-Power & Cont Unit Shaft |
| 3110 | 59 | Shaft-Power & Control Unit |
| 3111 | 59 | Retainer-Power & Cont Unit |
| 3112 | 59 | Bearing-Power & Control Unit |
| 3113 | 59 | Piston-Power & Control Unit |
| 3114 | 59 | Handle Assy-Ldg Gear Control |
| 3115 | 59 | Spacer-Valve Hdle Linkage |
| 3117 | 59 | Spacer-Ldg Gear Cont Handle |
| 3118 | 59 | Rod-Ldg Gear Control Handle |
| 3119 | 59 | Bellcrank Assy-Gear Control |
| 3121 | 59 | Handle-Wing Flap Control (new) |
| 3121 | 59 | Handle-Wing Flap Control (used) |
| 3122 | 59 | Handle-Hyd Power & Control (new) |
| 3122 | 59 | Handle-Hyd Power & Control (used) |
| 3123 | 60 | Bracket Assy-Emerg Lever |
| 3124 | 60 | Crank Assy-Lock Release |
| 3125 | 60 | Lever Assy-Emergency Release |
| 3127 | 60 | Lock Assy-Ldg Gear Cont Hdle |
| 3129 | 60 | Spring-Fuse Panel Retaining |
| 3130 | 60 | Plug-Hyd Power & Cont Unit |
| 3131 | 60 | Valve Cage-Thermal Relief |
| 3202 | 62 | Crankshaft-Hyd Engine Pump |
| 3203 | 62 | Roller Assy-Hyd Eng Pump |
| 3204 | 62 | End Assy-Hyd Eng Pump |
| 3205 | 62 | Cap-Hyd Engine Driven Pump |
| 3207 | 62 | Valve-Hyd Engine Driven Pump |
| 3208 | 62 | Guide-Eng Driven Pump Valve |
| 3209 | 62 | Cylinder Assy-Pump |
| 3211 | 62 | Adapter-Engine Pump Spline |
| 3301 | 61 | Body-Master Cyl Brake Valve |
| 3302 | 61 | Piston Assy-Cylinder Brake |
| 3303 | 61 | Bearuing-Cyl Brake Valve |
| 3305 | 61 | Spacer-Hand Brake Adjusting |
| 3400 | 64 | Actuating Cylinder-Gear Flap |
| 3401 | 64 | Body-Hyd Actuating Cylinder (used) |
| 3402 | 64 | Head-Hyd Actuating Cylinder |
| 3403 | 64 | Piston Assy-Hyd Act Cylinder |
| 3403 | 64 | Piston Assy-Hyd Act Cylinder (short shaft) |
| 3404 | 64 | Bearing-Hyd Act Cylinder |
| 3405 | 64 | Ring-Act Cyl Bearing Retainer |
| 3406 | 64 | End-Gear Act Cylinder Rod |
| 3406 | 64 | End-Gear Act Cylinder Rod (used) |
| 3410 | 65 | Cylinder Assy-Nose Gear |
| 3411 | 65 | Cylinder-Hyd Gear Actuating |
| 3412 | 65 | Head-Hyd Actuating Cylinder |
| 3413 | 65 | Piston Assy-Act Cylinder |
| 3414 | 65 | Bearing-Actuating Cylinder |
| 3415 | 65 | Universal-Hyd Cyl Support |
| 3416 | 57C | Restrictor Assy-Hyd Cyl Flow |
| 3500-10 | 66 | Reservoir Assy-Hyd Complete (new) |
| 3500-10 | 66 | Reservoir Assy-Hyd Complete (used) |
